Brace Products

Variable Speed

Double Handle Design

M14 Mixinrg Bar
Model | EM003A |
Technical Data | |
---|---|
Voltage/Frequency | 230-240V~50/60Hz |
Input Power | 1050W |
No-load Speed | 100-700 rpm |
Dia of Mixer Bar | 120/140mm |
Working Torque | 6.05 N.m |
Max Torque | 30 N.m |
Model | EM003B |
Technical Data | |
---|---|
Voltage/Frequency | 230-240V~50/60Hz |
Input Power | 1050W |
No-load Speed | 700 rpm |
Dia of Mixer Bar | 120/140mm |
Working Torque | 6.05 N.m |
Max Torque | 30 N.m |
Model | EM003C |
Technical Data | |
---|---|
Voltage/Frequency | 230-240V~50/60Hz |
Input Power | 1200W |
No-load Speed | 100-700 rpm |
Dia of Mixer Bar | 120/140mm |
Working Torque | 6.05 N.m |
Max Torque | 30 N.m |
Packing Size | |
Colorbox Size | 32.5x21.5x31cm |
Carton Size/Qty. | 45.5x34.5x32.5cm/2pcs |
G.W./N.W.(Colorbox) | 12/10 kgs |
Quantity in 20’/40’ | 20’:930pcs / 40’: 1860pcs |
Carton Size/Qty.(BMC) | 47.5x43x36.5cm/2pcs |
G.W./N.W.(BMC) | 18/16 kgs |
Quantity in 20’/40’(BMC) | 20’: 750pcs / 40’: 1500pcs |