Brace Products

Variable Speed

2 Speed Gear Box

Double Handle Design

M14 Mixinrg Bar
Model | EM002A |
Technical Data | |
---|---|
Voltage/Frequency | 230-240V~50/60Hz |
Input Power | 1200W |
No-load Speed | 100-400 rpm/150-700 rpm |
Dia of Mixer Bar | 120/140mm |
Working Torque | I:13.01 N.m / II:8.06 N.m |
Max Torque | 40 N.m |
Packing Size | |
Colorbox Size | 31.5x21.5x38cm |
Carton Size/Qty. | 45.5x33.5x39.5cm/2pcs |
G.W./N.W.(Colorbox) | 13/11kgs |
Quantity in 20’/40’ | 20’:930pcs / 40’: 1860pcs |
Carton Size/Qty.(BMC) | 47.5x43x36.5cm/2pcs |
G.W./N.W.(BMC) | 18/16 kgs |
Quantity in 20’/40’(BMC) | 20’: 750pcs / 40’: 1500pcs |
Model | EM002B |
Technical Data | |
---|---|
Voltage/Frequency | 230-240V~50/60Hz |
Input Power | 1400W |
No-load Speed | 100-450 rpm/150-700 rpm |
Dia of Mixer Bar | 120/140mm |
Working Torque | I: 19.41 N.m / II: 11.6 N.m |
Max Torque | 61 N.m |
Packing Size | |
Colorbox Size | 31.5x21.5x38cm |
Carton Size/Qty. | 45.5x33.5x39.5cm/2pcs |
G.W./N.W.(Colorbox) | 13/11kgs |
Quantity in 20’/40’ | 20’:930pcs / 40’: 1860pcs |
Carton Size/Qty.(BMC) | 47.5x43x36.5cm/2pcs |
G.W./N.W.(BMC) | 18/16 kgs |
Quantity in 20’/40’(BMC) | 20’: 750pcs / 40’: 1500pcs |