Brace Products
Model | EP004 |
Technical Data | |
---|---|
Voltage/Frequency | 230-240V~50/60Hz |
Input Power | 650W |
No-load Speed | 30000 /min |
Capacity | 800 ml |
Dia. of Nozzle | 1#: 1.0mm/1.8mm/2.0mm 2#: 2.0mm/2.5mm |
Air Pressure | 0.1 kg/cm3 |
Air Consumption | 1.4 m2/min |
Max. Water Consumption | 1000 ml/min |
Packing Size | |
Colorbox Size | 35x23x20 cm |
Carton Size/Qty. | 47.5x37x42 cm/4pcs |
G.W./N.W.(Colorbox) | 10.2/9.2 kgs |
Quantity in 20’/40’ | 20’:1500 pcs / 40’: 3000pcs |