Brace Products
Model | EP003 |
Technical Data | |
---|---|
Voltage/Frequency | 230-240V~50/60Hz |
Input Power | 650W |
No-load Speed | 30000 /min |
Capacity | 800 ml |
Dia. of Nozzle | 1#: 1.0mm/1.8mm/2.0mm 2#: 2.0mm/2.5mm |
Air Pressure | 0.1 kg/cm3 |
Air Consumption | 1.3 m2/min |
Max. Water Consumption | 1100 ml/min |
Packing Size | |
Colorbox Size | 33x31x27cm |
Carton Size/Qty. | 63.5x34.5x56cm/4pcs |
G.W./N.W.(Colorbox) | 14/13 kgs |
Quantity in 20’/40’ | 20’:1000pcs / 40’: 2000pcs |